Jual HP Designjet Z5200 Postscript 44 in
Jual HP Designjet Z5200 postscript 44 in,call 082122006390.Dapatkan Harga HP Designjet Z5200ps 44 in By Akiradata.
Nama
|
HP Designjet Z5200 Postscript 44 in
|
| Size | 44 in (A0) Area Cetak 110cm |
|---|---|
| Stok | Ready Stok " LIMITED " |
| Kondisi | Baru , Garansi 1 Tahun |
Plotter ini cocok untuk :
- Professional Photography – Museum Shop
- Graphic Design Studio – Advertising
- Photographers – Marketing Agencies & Departments
Beberapa keunggulan HP Deisgnjet Z5200 antara lain:
- 8 Ink cartridge/tinta
- Mencetak warna yang Anda inginkan cepat, mudah, akurat , dan biaya yang efektif .
- Kecepatan tinggi hingga 41 m² ( 445 ft ² ) per jam
- Menghasilkan berbagai aplikasi format besar berkualitas tinggi : poster , POP display , peta , kanvas .
- Mudah dan Intuitif
- Memberikan hasil cetak berkualitas PIGMENT terbaik.
SPESIFIKASI LENGKAP
| Line drawings(1 | 42 sec/page on D, 42.1 D prints per hour |
| Color images(2 | Fast: 445 ft²/hr on plain mediaBest: 5.1 min/page on D or up to 58 ft²/hr on glossy media |
| Print resolution | Up to 2400 x 1200 optimized dpi |
| Margins(top x bottom x left x right) | Roll: 0.2 x 0.2 x 0.2 x 0.2 in (borderless on glossy/satin roll media) |
| Technology | HP Thermal Inkjet |
| Ink cartridge | colors Cyan, magenta, yellow, light cyan, light gray, light magenta, matte black, photo black |
| Ink types | HP Vivera pigment inks |
| Ink drop | 4 pl (lc, lm, lg, pK), 6 pl (C, M, Y, mK) |
| Ink cartridge size | 300 ml or 130 ml |
| Line accuracy | +/- 0.2%(3 |
| Minimum line width | 0.0015 in (HP-GL/2 addressable) |
| Guaranteed minimumline width | 0.003 in (ISO/IEC 13660:2001(E))(4 |
| Image quality | |
| Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000(5 |
| Short term color stability | < 1 dE2000 in less than 5 minutes(6 |
| Print-to-print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000(6 |
| Maximum optical density | 4 L* min/2.5 D(7 |
| Media | |
| Handling | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) |
| Types | Photographic, proofing, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit, fabric/textile |
| Weight | Up to 500 g/m² |
| Size | 8.5 x 11 to 44 x 66-in sheets; 11 to 44-in rolls |
| Thickness | Up to 31.5 mil |
| Processing and memory | Intel® LE80578 800 MHz, 32 GB (virtual memory capacity), 160 GB hard disk |
| Connectivity | |
| Interfaces | (standard) Gigabit Ethernet (1000Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot |
| Print languages | Adobe® PostScript® 3TM, Adobe PDF, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2(8 |
| Drivers | (included) HP PCL 3 GUI and PostScript drivers for Windows® (optimized for AutoCAD 2000 and higher) and Mac OS X; support for Citrix XenApp and Citrix XenServer environments |
| Included software | Printer drivers, HP Instant Printing Pro, HP Printer Utility including HP Color Center, HP Designjet Excel Accounting Report, Serif PosterDesigner Pro for HP (free trial) |
| Dimensions (w x d x h) | |
| Printer Shipping | 69.7 x 27.2 x 41.2 in76 x 30.2 x 30.3 in |
| What’s in the box | |
| Printer, printheads, introductory ink cartridges, 44-in stand, Original HP sample media roll, quick reference guide, setup poster, start-up software, power cord | |
| Power | |
| Maximum | 170 watts |
| Powersave | < 12 watts (< 30 watts with embedded DFE) |
| Off | 0.1 watts |
| Requirements | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max |
| Certification | |
| Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia (GOST); Singapore (PSB); China (CCC); Argentina (IRAM); Mexico (NYCE) |
| Electromagnetic | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) |
| Warranty | |
| One-year limited hardware warranty |








Posting Komentar